Lebelo le tlase la sehatsetsing Centrifuge
lebelo le phahameng: | 5000r/mots | boholo ba RCF: | 4420×g |
boholo ba molumo: | 4×180ml | mocheso oa mocheso: | -20°C~40°C |
sebali-nako: | 1~99h/59 mets | lerata: | ≤56dBA |
tekanyo: | 570×600×340 | boima bo kahare: | 68KG |
ho nepahala ha lebelo: | ± 20r / mets | phepelo ea motlakase: | AC 220V 50HZ 10A |
Ho Nepaha ha Mocheso: | ±1°C |
Rothara | Lebelo le phahameng la rpm | Bophahamo bo phahameng ml | Boholo ba RCF ×g |
Swing rotor liphaephe tse ngata | 5000 | E tsamaellana le sets'oants'o se latelang le shelf ea tube | |
4×50ml | 4420 | ||
4×100ml | 4420 | ||
Swing rotor | 4000 | 4×180ml | 2580 |
Swing rotor | 4000 | 4 × 4 × 10/85/2ml Mali a pokello ea mali | 2580 |
4×6×8/5/2ml Pokello ea mali tube | 2580 | ||
Rotor e tsitsitseng | 5000 | 30 × 15ml | 3830 |
Rotor e tsitsitseng | 5000 | 6×15ml/6X10ml | 2540 |
Rotor e tsitsitseng | 5000 | 12 × 15ml | 3080 |
Rotor e tsitsitseng | 5000 | 24 × 15ml | 3500 |
Rotor e tsitsitseng | 5000 | 6 × 100ml | 2970 |
Ngola molaetsa wa hao mona mme o re romele wona