Mochini oa PCR oa Gentier 96 oa nako ea sebele
Mohlala | Gentier96E | Gentier96S | Gentier96R | Gentier96C | |
Thermal block | |||||
Bokhoni ba mohlala (liliba) | 96 | ||||
Bolumo ba karabelo | 0-100ul | ||||
Consumable | 0.2ml 96-WELL plates(unskirt)0.2ml 8-strip tubes,0.2ml PCR single tube (Optical flat cap. E hlakileng, e frosted, tube e tšoeu) | ||||
Boemo ba mocheso | 0°C-100°C | ||||
Mokhoa oa ho futhumatsa / o tsidifatsang | Peltier | ||||
Sekhahla se phahameng sa ho futhumatsa | 6.1°C/sec | ||||
Karolelano ea sekhahla sa ho futhumatsa | 4.5°C/sec | ||||
Sekhahla se phahameng sa ho pholisa | 5.0°C/sec | ||||
Karolelano ea sekhahla sa ho pholisa | 2.8°C/sec | ||||
Ho nepahala ha mocheso | ±0.1°C | ||||
Ho tšoana ha mocheso | ±0.1°C | ||||
Lekhalo la likhahla | 1°C-40°C | N/A | 1°C-40°C | N/A | |
Boloko ba gradient | 12 mola | 12 mola | 8row | ||
Protocol e khethehileng ea mocheso | Gradient PCR, Long PCR, Touch Down PCR | PCR e telele, Tlanya PCR | Gradient PCR, Long PCR, Touch Down PCR | PCR e telele, Tobetsa fatše PCR | |
Sekoahelo sa Mocheso | |||||
Boemo ba mocheso | Mocheso oa kamore - 110°C | ||||
Sistimi ea optical | |||||
Mohloli oa Phallo | 6 LEDs | 4 LEDs | |||
Mofuputsi | Photodiode | ||||
Sebaka sa ho lemoha | Ho thahasellisa le ho hlahloba ka holimo | ||||
Mokhoa oa ho lemoha | Likanale tse 6 li hlahlobisisa ka nako e le 'ngoe, ha ho na phello e matla | ||||
Nako ea ho lemoha | Metsotsoana e 7 bakeng sa liliba tse 96 bakeng sa likanale tsohle | ||||
Maqhubu a matla a ho hlasimolla/emission wavelengths(nm) | 1. 465/510(FAM,SYBR Green I,SYTO9,Eva Green, LC Green) 2. 527/563(HEX,VIC,TET,JOE) 3. 580/616(ROX,Texas Red) 4. 632/664 (W5) 5.680/730(Alexa Fluor680) 6.465/616(FRET) | 1. 465/510(FAM,SYBR Green I,SYTO9,Eva Green, LC Green) 2. 527/563(HEX,VIC,TET,JOE) 3. 580/616(ROX,Texas Red) 4. 632/664 (W5) | |||
Probe Taqman Probe, Li-beacon tsa limolek'hule, lipatlisiso tsa scorpion, FRET | Taqman Probe, lipatlisiso tsa li-beacon tsa limolek'hule, lipatlisiso tsa scorpion, | ||||
Multiplexing | Ho fihla ho lipehelo tse 6 | Ho fihlela ho liphofu tse 4 | |||
Fluorescence Linearity | r≥0.990 | ||||
Fluorescence Dynamic Range | E ka fetoha | ||||
Tshebetso | |||||
Mohlala oa Linearity | /r/≥0.999 | ||||
Mohlala oa ho pheta-pheta | Ct boleng CV≤0.5% | ||||
Mohlala o matla oa Range | 1-1010 | ||||
Mesebetsi ea Software | |||||
Mekhoa ea Tlhahlobo ea Lintlha | Tlhahlobo ea boleng, palo e felletseng, palo e amanang, tlhahlobo ea genotyping, tlhahlobo ea lintlha tsa ho qetela, tlhahlobo ea curve ea Melt, Ho qhibiliha ha Resolution. | ||||
Mekhoa ea ho Laola | 10.4 touch screen Taolo e tobileng ea PC Taolo ea WLAN (PC e le 'ngoe e ka laola boholo ba yuniti ea 10, mme sesebelisoa se ka laoloa ke PC efe kapa efe ho WLAN) | ||||
Drawer ea mohlala | Thetsa Screen e babatsa | ||||
Polokelo ea Boitsebiso | Kenya le ho khoasolla ka USB disk, liphetho tse 1000 li ka bolokoa mochining | ||||
Tšireletso ea ho hlōleha ha matla | Qala ka ho iketsa liteko ka mor'a phepelo ea motlakase, ha ho hlokahale hore u eme software ea PC | ||||
Iketsetse Tlaleho | Litempele li bolokiloe, tlaleho e ka etsoa ka mokhoa o ikhethileng | ||||
Tsamaiso ea Tsamaiso | Mookameli a ka beha meeli ea mesebetsi bakeng sa basebelisi | ||||
Sekhahla sa Lipalangoang | Iketsetse senotlolo sa lipalangoang | ||||
Tsamaiso ea Phoso | Tlaleho ea liphoso le tlhahlobo, litaelo tsa tharollo | ||||
Khokahano ea LIS | CSV, Excel, tlhahiso ea data ea TXT, koung e bulehileng bakeng sa khokahano ea LIS | ||||
Ba bang | |||||
Sistimi e sebetsang ea PC | Win7, Win 10 | ||||
Boema-kepe ba Khokahano | 1 ethernet le 3 USB | ||||
Leoto (WxDxH) | 355mmX480mmX485mm | ||||
Boima ba 'mele | 30kg | ||||
Tšebeliso ea matla | AC100 ho isa 125V/200to 240V(50/60HZ) | ||||
Tšebeliso ea matla | 900VA | ||||
Tikoloho ya mosebetsi | Mocheso:10°C~30°CMongobo: 20% ~ 85% |
Ngola molaetsa wa hao mona mme o re romele wona