meter ea mongobo oa lijo-thollo tsa digital
1. Boima bo itekanetseng;matšeliso a itekanetseng a mocheso;teko ea mongobo o itekanetseng;
2. Motlakase o tima, teko ea mongobo e itekanetseng.
3. Mochini o se nang letho ho lokisa mongobo;mohlala oa morao-rao oa moputso
4. Mosebedisi a ka lekanya le ho lokisa diphoso.
Raese e chitja, rapeseed meal, soya, lijo-thollo, koro, peo ea soneblomo, rapeseed, peō e kholo ea lehapu, poone, peō e nyane ea lehapu, harese, peō ea rantipole, raese e telele, sesame e ntšo, raese, sesame e mosehla, lijo tsa soya, peo ea k'hothone, phofo ea peanut cotton
Phoso ea ho metha | ≤0.1% (sebaka se seholo sa mongobo) |
Phoso e ka phetoang | ≤0.2% |
Lekhalo la ho lekanya | 3-35% |
Ho nepahala ha tekanyo ea mongobo: | ± 1% sebakeng sa ho fihla ho 10% ea mongobo, ± 1.5 % sebakeng se ka holimo ho 10% ea mongobo 'me seo se ka eketseha ka ho eketseha ha mongobo oa sampole. |
Nako ea teko | ≤10s |
Mokhoa oa ho etsa mohlala | boima ba motheo 150g (ntle le mehlala e khethehileng)
|
Matšeliso a sebetsang | boiketsetso
|
Tikoloho ya mosebetsi | 0-40°C
|
Khothalletsoang polokelo mocheso | 5-45°C |
Ho nepahala ha tekanyo ea mocheso | ± 1°C |
Boima bo kahare | 790g |
Matla a ho sebetsa | 4AA libeteri tse omileng |
Tekanyetso | phaphametseng lintlha tse 3, sampole e se nang moeli (mefuta e tloaelehileng e lekantsoe esale pele, e ka lekoa ka kotloloho) |
Ngola molaetsa wa hao mona mme o re romele wona