Dijithale Electronic Balance
Sebopeho sa kutlo | Sensor ea khatello |
Mokhoa oa ho lokisa | Mosebetsi oa ho lekanya ka ntle |
Range mokhoa | Sebaka se le seng |
Boemo ba anti-vibration | Sefefo se fetofetohang sa maemo a ts'eletseng |
Sebopeho sa thepa | Motheo oa tšepe o tsitsitseng + lisebelisoa tse matla tsa ABS tse phahameng |
Mokhoa oa ho bonts'a | Pontšo ea LCD |
Ho lekanya nako e tsitsitseng | Nako e feto-fetohang ea ho tsitsisa boima |
Diyuniti tsa tekanyo | Grams (g), carats (ct), ounces (oz), troy ounces (ozl), chelete ea Borithane (dwt), lisente tsa Borithane (GN), liponto (lb), Newtons (N), drams (dr) , Taiwan tse peli (tlT), Xinjiapo two (tls), Hong Kong two (tlH), drag (T), Thai baht (bat), kilogram (kg), 14 unit measurement modes |
mokhoa oa puisano | Boikhethelo boema-kepe ba puisano ba RS232 ho hokela lisebelisoa tsa peripheral |
Senotlolo sa mokhoa oa ho lekanya | Ee |
Mokhoa oa ho bekha oa ho theoha | Taba ea boikhethelo |
AC le DC ts'ebetso ea merero e 'meli | Mosebetsi oa boikhethelo o hahelletsoeng kahare ho DC |
Model | NBLT-1000 | NBLT-2000 | NBLT-3000 | NBLT-5000 | NBLT-6000 | NBLT-B10000 |
Boima bo boholo | 1000g | 2000g | 3000g | 5000g | 6000g | 10000g |
Rho khonahala | 0.1g | |||||
Pheta-pheta | ±0.1g | |||||
Phoso ea linearity | ±0.2g | |||||
Boemo ba mocheso o sebetsang | 5°C – 35°C | |||||
Boima ba boholo ba pan | Ø133 limilimithara | 168mmx168mm | ||||
Litekanyo (L×W×H) | 295mmx208mmx88mm | |||||
Ho futhumatsa ka matla | 10min - 20min |
Ngola molaetsa wa hao mona mme o re romele wona