Maekorosekopo a dijithale a baeloji
Tlhokomeliso: "●"Ho Tafole ke Liaparo tse Tloaelehileng, "○" ke Lisebelisoa tseo u ka li khethang.
Boima ba Pokello: 542mm×265mm×355mm Boima ba Boima: 12 kgs Boima ba Netana: 10kgs
Lintho | Tlhaloso | Liaparo | |
Eyepiece | WF10×/20mm (23.2mm) | ● ● | |
Sepheo sa Infinity Plan | RERA 4×/0.10 | WD=12.10mm | ● |
RERA 10×/0.25 | WD=4.64mm | ● | |
RERA 20×/0.40(S) | WD=2.41mm | ● | |
RERA 40×/0.66(S) | WD=0.65mm | ● | |
RERA 100×/1.25(S, Oli) | WD=0.12mm | ● | |
RERA 2,5×/0.07 | WD=8.47mm | ○ | |
RERA 60×/0.80(S) | WD=0.33mm | ○ | |
RERA 100×/1.15(S, W) | WD=0.19mm | ○ | |
Seidentopf Binocular Head | E khelohile 30°, e ka Potolohang 360°, Distance tsa Interpupilary:48mm-75mm | ● | |
Seidentopf Trinocular Hlooho | E khelohile 30°, e ka potolohang 360°, Distance tsa Interpupilary:48mm-75mm, Kabo ea Leseli: 100: 0 / 80:20 | ○ | |
Nosepiece | Quintuple | ● | |
Sethala sa Mechini | Boemo ba sethala: 175mm×145mm, Leeto: 78mm×55mm Likotoana tsa Coaxial tse Mahoashe le Tse Tsepamisisang Maikutlo Sets'oants'o sa li-Slide tse peli | ● | |
Sethala se kopaneng Boholo ba sethala: 182 limilimithara × 140mm, Sebaka sa maeto: 77mm×52mm | ○ | ||
Condenser | Abbe NA 1.25 e nang le iris diaphragm. | ● | |
Swing Out Condenser, NA 0.9/0.13, e nang le iris diaphragm. | ○ | ||
Koehler Illumination Kenyelletso e pharalletseng ea matla: 100V~240V Diaphragm ea lebaleng, e ka feto-fetoha bohareng | 12V / 20W Lebone la Halogen | ○ | |
6V / 30W Lebone la Halogen | ○ | ||
3W-LED e khanyang | ● | ||
Sefe | Boputsoa | ● | |
Botala (bo-tala) /Amber/ Bohlooho | ○ | ||
C-thaba | 1 ×/0.5×/0.75×C-thaba (tsepamisa maikutlo | ○ | |
Sehlomathiso sa Fluorescence | Epi fluorescence unit (disk media media e nang le masoba a tsheletseng e ka lokiswang ka Uv / V/B/G le disefe tse ding), 100W mercury lamp. | ○ | |
Epi fluorescence unit (6-hole disc media e ka lokisoang Uv /V/B/G), lebone la fluorescence la 5W-LED. | ○ | ||
Sehlopha sa Phapano ea Phase | Quintuple lesoba turret 10 × / 20 × / 40 × / 100 × sepheo sa mohato oa phapang | ○ | |
Sekotjana se ikemetseng 10 × / 20 × / 40 × / 100 × sepheo sa mohato oa phapang | ○ | ||
Setsi sa Tšimo e Lefifi | Sebaka se lefifi sa condenser (se omileng),sebetsa ho 4 × - 40 × sepheo | ○ | |
Sekontiri sa lebala le lefifi (le metsi),sebetsa ho sepheo sa 100× | ○ | ||
Sehokelo sa Polarizing | Analyzer / Polarizer | ○ |
Ngola molaetsa wa hao mona mme o re romele wona