Co2 Carbon Dioxide Incubator
Li-incubator tsa CO2 li sebelisoa haholo bakeng sa libaktheria, lisele le setso sa likokoana-hloko.
E sebelisoa haholo ho tsa bongaka, saense ea temo, lipatlisiso tsa meriana le tlhahiso, ke sehlahisoa sa bohlokoa bakeng sa lipatlisiso tsa immunology, genetics le bioengineering.
★ E entsoe ka seipone sa tšepe e sa hloekang kapa terata e taka argon arc welding.K'honeng e ka hare ea liner e bonolo ho hloekisa.
★ Selaoli sa mocheso oa microcomputer se nang le senotlolo sa ts'ebetso ea nako, ho fetoha ha mocheso ho nyane.
★ Taolo ea mocheso oa monyako e ka thibela ka katleho condensation ea lemati la khalase ka har'a lebokose.
★ Tanka e na le valve e inehetseng ea ho fokotsa khatello ea carbon dioxide incubator.
★ Kamore e na le lebone la ultraviolet germicidal ho thibela likokoana-hloko nako le nako ka hare ho lebokose, le sebetsang haholoanyane ho thibela ho silafala ha lisele nakong ea temo.
★ Letoto la "IN" le sebelisa li-sensor tsa infrared carbon dioxide tse tsoang kantle ho naha.
Lintlha tsa tekheniki
Mohlala | HH.CP-T HH.CP-TIN | HH.CP-01 HH.CP-01IN | HH.CP-TW HH.CP-TWIN | HH.CP-01W HH.CP-01WIN | |||
Bolumo | 80L | 160L | 80L | 160L | |||
Palo ea li-volts | 220v 50HZ | ||||||
Mokhoa oa ho futhumatsa | Likhohlopo tsa khase | Bolulo ba metsi | |||||
Boemo ba mocheso | RT+5℃-50℃ | ||||||
Ho nepahala ha mocheso | ±0.3℃ | ||||||
Tharollo ea mocheso | 0.1℃ | ||||||
Boemo ba mocheso oa CO2 | 0-20%(ka khase) | ||||||
CO2 nako ea ho hlaphoheloa | ≤ho tsepamisa maikutlo * 1.2min | ||||||
Humidification | Moea oa tlhaho | ||||||
Matla | 450w | 770w | 730w | 1000w | |||
Mocheso o sebetsang oa tikoloho | 5℃-35℃ | ||||||
Boemo bo ka hare | 500*400*400 | 500*500*650 | 400*400*500 | 500*500*650 | |||
Boholo(mm) | 760*530*560 | 770*630*810 | 710*540*720 | 805*640*870 | |||
Setoko sa thepa | 2 likotoana | 3 likotoana | 2 likotoana | 3 likotoana |
Teko ea paramethara ea ts'ebetso tlas'a maemo a se nang moroalo: mocheso o teng 20 ° C, mongobo o teng 50% RH