Benchtop multiparameter boleng ba metsi meter
1. E ka lekanya pX/pH, ORP, conductivity, TDS, salinity, Resistivity, oksijene e qhibilihisitsoeng, saturation le mocheso.
2. E amohela pontšo ea LCD le sebopeho sa ts'ebetso ea Sechaena.
3. E na le puseletso ea mocheso oa matsoho / o itekanetseng.
4. E fana ka oksijene ea zero le tekanyo e feletseng ea tekanyo.
5. Ha meter e lekanya conductivity, e ka fetola maqhubu ka bo eona ho netefatsa ho nepahala ha tekanyo.
6. E na le mesebetsi ea ts'ireletso ea ho hlōleha ha matla.
Mohlala | DZS-706 | |
Range | pH/pX
| -2.00 ~ 20.00 |
ORP
| (-1999.99 ~ 1999.99) mV
| |
Boikhantšo | 0.000μS/cm~199.9mS/cm
| |
Ho hanyetsa | 0.00Ω.cm~20.00MΩ.cm | |
TDS | 0.000 mg/L~100g/L | |
Letsoai | (0.0~8.00)% | |
Khatiso ea oksijene e qhibilihisitsoeng | (0.00~19.99)mg/L | |
Phallo ea oksijene e qhibilihisitsoeng | (0.0~199.9)% | |
Nako ea ho arabela | ≤45s(90% e arabela ho 20℃) | |
Ion | (0~19990), yuniti: ug/L,mg/L,g/L,mol/L,mmol/L | |
Mocheso | (-5.0~105.0)°C | |
Qeto | pH/pX | 0.01 |
ORP | 0.1mv | |
Boikhantšo | 0.001μS/cm | |
Ho hanyetsa | 0.01Ω.cm | |
TDS | 0.001 mg/L | |
DO | 0.01mg/L | |
ETSA Saturation | 0.1% | |
Mocheso | 0.1°C | |
Ho nepahala | pH/pX | ± 0.01ph±1 hanyane |
ORP | ±0.1%FS | |
Cond | ±0.1%FS | |
Ho hanyetsa | ±0.1%FS | |
TDS | ±0.1%FS | |
Letsoai | ±0.2% | |
DO | ± 0.3mg / L | |
ETSA Saturation | ±10.0%FS | |
Mocheso | ±0.3°C±1 biti | |
Mocheso matšeliso | Auto pH: (0.0 ~ 100.0) ° C Tsamaiso: (0.0~100.0)°C Oksijene e qhibilihisitsoeng:(0.0~40.0)°C
| |
Zero offset Tekanyetso ea sekala se felletseng | Ee | |
Ho boloka letsatsi | 2200 sete ea data | |
Sheba, hlakola & hatisa | Ee | |
Pontšo | LCD | |
Khokahano ea puisano | usb | |
Matla | DC(9V DC,800mA,kahare-positve le kantle-negative) | |
Boemo(mm);boima(kg) | 280*215*93; 1 | |
Tlhophiso e tloaelehileng | DJS-1C platinum black conductivity electrode;E-201-C PH motsoako oa electrode;DO-958-S lipatlisiso;T-818-B-6 ATC probe;Buffer e tloaelehileng |
Ngola molaetsa wa hao mona mme o re romele wona